Covid Death Data - date range: 2020-03-24 - 2020-04-24

  iso_code continent location date total_cases new_cases total_deaths new_deaths
29 AFG Asia Afghanistan 2020-03-24 00:00:00 42.000000 2.000000 1.000000 0.000000
30 AFG Asia Afghanistan 2020-03-25 00:00:00 74.000000 32.000000 1.000000 0.000000
31 AFG Asia Afghanistan 2020-03-26 00:00:00 80.000000 6.000000 2.000000 1.000000
32 AFG Asia Afghanistan 2020-03-27 00:00:00 91.000000 11.000000 2.000000 0.000000
33 AFG Asia Afghanistan 2020-03-28 00:00:00 106.000000 15.000000 2.000000 0.000000
total_cases total_deaths
count mean std min 25% 50% 75% max count mean std min 25% 50% 75% max
location
Afghanistan 32.0 5.080625e+02 367.853489 42.0 185.50 433.5 806.75 1226.0 32.0 15.937500 13.102419 1.0 4.00 14.5 29.25 40.0
Africa 32.0 1.302556e+04 7923.546522 2244.0 6210.25 11810.5 18710.75 29052.0 32.0 627.875000 415.457987 62.0 224.25 600.0 977.50 1324.0
Albania 32.0 3.960312e+02 161.027845 123.0 255.00 404.5 523.25 678.0 32.0 19.500000 7.175226 5.0 15.00 22.5 26.00 27.0
Algeria 32.0 1.607688e+03 893.497421 264.0 814.25 1619.0 2305.50 3127.0 32.0 213.125000 145.184366 19.0 54.50 220.0 352.00 415.0
Andorra 32.0 5.277188e+02 176.608777 164.0 386.50 573.5 678.75 731.0 32.0 22.156250 12.608521 1.0 13.50 24.0 33.50 40.0
Angola 32.0 1.506250e+01 7.585800 3.0 7.75 19.0 19.00 25.0 27.0 2.000000 0.000000 2.0 2.00 2.0 2.00 2.0
Anguilla 28.0 2.821429e+00 0.390021 2.0 3.00 3.0 3.00 3.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Antigua and Barbuda 32.0 1.628125e+01 7.349498 3.0 7.00 19.0 23.00 24.0 18.0 2.444444 0.615699 1.0 2.00 2.5 3.00 3.0
Argentina 32.0 1.819844e+03 942.150598 387.0 1054.00 1755.0 2595.50 3607.0 32.0 74.750000 51.789275 6.0 27.75 67.5 117.00 176.0
Armenia 32.0 8.872812e+02 389.713479 249.0 561.25 901.0 1169.50 1596.0 30.0 12.066667 7.947818 1.0 7.00 11.0 18.75 27.0
Aruba 32.0 7.265625e+01 25.988346 12.0 55.00 79.5 95.25 100.0 10.0 1.900000 0.316228 1.0 2.00 2.0 2.00 2.0
Asia 32.0 2.718481e+05 99148.203652 130104.0 187074.00 261065.0 351144.75 451032.0 32.0 10342.062500 3488.651583 5602.0 7368.25 9723.5 12853.75 16620.0
Australia 32.0 5.460000e+03 1381.876634 2044.0 4786.25 6059.0 6477.00 6677.0 32.0 43.906250 22.992789 8.0 19.50 50.5 63.75 79.0
Austria 32.0 1.211494e+04 2918.724135 5283.0 10578.25 13093.0 14505.75 15071.0 32.0 276.812500 162.666181 28.0 141.50 284.0 415.25 530.0
Azerbaijan 32.0 8.298438e+02 514.759644 87.0 343.75 874.0 1297.25 1592.0 32.0 10.062500 6.283298 1.0 5.00 8.5 15.00 21.0
Bahamas 32.0 3.678125e+01 20.689306 5.0 19.25 40.5 53.25 73.0 24.0 7.041667 2.911434 1.0 5.75 8.0 9.00 11.0
Bahrain 32.0 1.116812e+03 633.758906 392.0 568.50 855.0 1710.00 2518.0 32.0 5.406250 1.499664 3.0 4.00 5.0 7.00 8.0
Bangladesh 32.0 1.034062e+03 1395.230515 39.0 53.25 274.0 1638.50 4689.0 32.0 39.656250 42.071068 4.0 5.75 20.5 63.75 131.0
Barbados 32.0 5.612500e+01 20.709589 18.0 34.00 64.5 75.00 77.0 20.0 4.200000 1.281447 1.0 3.75 4.5 5.00 6.0
Belarus 32.0 2.519844e+03 2735.680090 81.0 160.25 1276.0 4347.75 8773.0 25.0 28.240000 20.310670 1.0 13.00 26.0 45.00 63.0
Belgium 32.0 2.434762e+04 12469.110540 4269.0 13666.75 24193.0 35141.25 44293.0 32.0 2869.718750 2245.580351 122.0 797.25 2381.5 4933.50 6679.0
Belize 32.0 1.000000e+01 6.979232 1.0 3.00 8.5 18.00 18.0 19.0 1.789474 0.418854 1.0 2.00 2.0 2.00 2.0
Benin 32.0 2.671875e+01 16.418389 6.0 12.00 26.0 35.00 54.0 19.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Bermuda 32.0 5.100000e+01 28.778352 6.0 32.00 43.5 81.50 99.0 19.0 4.368421 1.011628 2.0 4.00 5.0 5.00 5.0
Bhutan 32.0 4.656250e+00 1.207754 2.0 4.00 5.0 5.00 7.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Bolivia 32.0 2.864062e+02 215.193365 29.0 113.00 237.0 447.00 807.0 27.0 21.222222 12.361022 1.0 10.00 20.0 31.00 44.0
Bonaire Sint Eustatius and Saba 23.0 3.086957e+00 1.239980 2.0 2.00 3.0 4.00 5.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Bosnia and Herzegovina 32.0 8.112812e+02 415.096198 166.0 449.25 831.0 1178.75 1421.0 32.0 29.562500 17.615861 3.0 13.00 34.5 43.75 55.0
Botswana 26.0 1.188462e+01 6.544169 3.0 6.00 13.0 15.00 22.0 25.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Brazil 32.0 2.025588e+04 15633.480635 2247.0 6556.25 17131.0 31239.25 54043.0 32.0 1184.500000 1087.488524 46.0 230.25 884.5 1978.25 3704.0
British Virgin Islands 28.0 3.357143e+00 0.911421 2.0 3.00 3.0 4.00 5.0 6.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Brunei 32.0 1.314062e+02 9.083339 104.0 130.50 135.0 136.00 138.0 28.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Bulgaria 32.0 6.243750e+02 264.857083 218.0 416.25 605.5 811.50 1234.0 32.0 24.906250 16.000725 3.0 9.50 24.0 38.75 54.0
Burkina Faso 32.0 4.043125e+02 160.742719 114.0 276.75 428.5 548.75 629.0 32.0 23.156250 11.373737 4.0 15.50 23.5 32.75 41.0
Burundi 25.0 4.760000e+00 2.586503 2.0 3.00 5.0 5.00 11.0 12.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Cambodia 32.0 1.140938e+02 9.488055 91.0 109.00 118.0 122.00 122.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Cameroon 32.0 6.610312e+02 411.805817 66.0 223.00 730.0 996.00 1430.0 31.0 16.193548 14.258142 1.0 6.50 10.0 22.00 43.0
Canada 32.0 2.353144e+04 13605.703382 3996.0 11695.00 22414.0 34496.50 47914.0 32.0 1507.031250 1259.858248 70.0 340.50 1209.5 2513.00 3934.0
Cape Verde 32.0 2.525000e+01 28.960485 3.0 6.00 7.0 56.00 88.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Cayman Islands 32.0 3.984375e+01 21.687085 6.0 20.00 45.0 60.25 70.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Central African Republic 32.0 8.250000e+00 4.257820 3.0 3.00 8.0 12.00 16.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Chad 32.0 1.600000e+01 11.943415 3.0 7.00 10.5 27.00 40.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Chile 32.0 6.403844e+03 3799.242379 977.0 3063.75 5953.0 9357.25 13174.0 32.0 65.718750 55.913086 2.0 15.00 52.5 107.75 174.0
China 32.0 8.369178e+04 1453.467417 81180.0 83184.25 83955.0 84814.25 85514.0 32.0 3647.312500 577.896153 3277.0 3310.25 3334.0 3664.50 4632.0
Colombia 32.0 2.244219e+03 1383.671198 378.0 1025.25 2138.5 3284.50 4881.0 32.0 85.687500 74.655094 3.0 16.75 61.5 146.25 225.0
Congo 32.0 7.068750e+01 63.123758 4.0 19.00 52.5 123.50 200.0 23.0 4.956522 1.260529 2.0 5.00 5.0 6.00 6.0
Costa Rica 32.0 4.938125e+02 160.893561 177.0 368.00 520.5 643.75 687.0 32.0 3.187500 1.468761 2.0 2.00 3.0 4.00 6.0
Cote d'Ivoire 32.0 4.628125e+02 311.197524 73.0 187.25 414.0 662.50 1077.0 27.0 5.370370 4.324778 1.0 2.00 4.0 7.00 14.0
Croatia 32.0 1.322125e+03 511.480315 382.0 939.00 1375.0 1796.75 2009.0 32.0 22.093750 16.701090 1.0 6.00 19.5 35.25 51.0
Cuba 32.0 5.563750e+02 399.493046 48.0 205.50 486.0 877.25 1285.0 32.0 17.062500 14.217067 1.0 6.00 13.5 28.00 49.0
Curacao 32.0 1.203125e+01 2.811088 6.0 11.00 14.0 14.00 16.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Cyprus 32.0 4.879062e+02 239.501008 116.0 254.00 510.0 720.00 795.0 31.0 9.322581 3.102548 3.0 8.50 9.0 12.00 14.0
Czechia 32.0 4.938875e+03 1812.108819 1394.0 3458.00 5440.5 6462.00 7273.0 32.0 104.343750 72.932850 3.0 37.00 105.5 170.00 214.0
Democratic Republic of Congo 32.0 1.966250e+02 107.413206 45.0 106.25 180.0 272.00 394.0 32.0 16.312500 7.834734 2.0 8.75 18.0 22.25 25.0
Denmark 32.0 5.069938e+03 2167.522920 1591.0 3045.25 5518.5 6927.50 8210.0 32.0 217.500000 122.437871 32.0 100.50 227.5 324.75 403.0
Djibouti 32.0 3.155000e+02 361.800783 3.0 32.25 135.0 626.25 999.0 15.0 1.933333 0.258199 1.0 2.00 2.0 2.00 2.0
Dominica 32.0 1.375000e+01 3.192734 2.0 12.00 15.0 16.00 16.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Dominican Republic 32.0 2.590594e+03 1689.335389 312.0 1240.25 2230.0 3847.75 5749.0 32.0 126.406250 85.556191 6.0 55.50 113.0 197.00 267.0
Ecuador 32.0 5.994312e+03 4455.927885 1082.0 2621.00 4707.5 8281.25 22719.0 32.0 265.093750 181.938018 27.0 88.50 257.0 407.50 576.0
Egypt 32.0 1.823250e+03 1148.468939 402.0 761.75 1629.5 2715.75 4092.0 32.0 130.718750 89.110745 20.0 50.50 110.5 198.25 294.0
El Salvador 32.0 1.083125e+02 81.499431 5.0 32.00 98.0 167.25 274.0 25.0 5.240000 2.126813 1.0 4.00 6.0 7.00 8.0
Equatorial Guinea 32.0 3.868750e+01 42.381857 9.0 14.25 18.0 58.00 214.0 3.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Eritrea 32.0 2.671875e+01 12.534428 1.0 15.00 33.0 35.00 39.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Estonia 32.0 1.118906e+03 380.424072 369.0 770.50 1196.0 1440.25 1605.0 31.0 22.419355 15.439720 1.0 8.00 24.0 37.00 46.0
Eswatini 32.0 1.437500e+01 8.323112 4.0 9.00 12.0 16.00 36.0 9.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Ethiopia 32.0 6.062500e+01 36.684136 12.0 28.25 55.5 93.00 117.0 20.0 2.750000 0.444262 2.0 2.75 3.0 3.00 3.0
Europe 32.0 7.308512e+05 308991.902405 221536.0 483630.25 708573.5 1008188.50 1214033.0 32.0 64770.500000 34480.063231 12259.0 34218.50 64786.5 95180.75 120242.0
European Union 32.0 5.905703e+05 231434.677679 190825.0 410483.00 577413.0 808710.75 923001.0 32.0 53331.375000 26279.483389 11530.0 30525.75 54177.5 76667.25 94260.0
Faeroe Islands 32.0 1.745312e+02 17.411499 122.0 172.00 184.0 184.00 187.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Falkland Islands 21.0 7.666667e+00 4.066120 1.0 5.00 11.0 11.00 13.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Fiji 32.0 1.234375e+01 5.415684 4.0 5.00 15.0 17.00 18.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Finland 32.0 2.859688e+03 1182.603537 985.0 1765.75 2987.0 3892.00 4725.0 32.0 118.281250 74.806518 15.0 56.25 115.0 186.00 238.0
France 32.0 8.574100e+04 50501.435335 22337.0 47326.50 57523.5 145564.75 159893.0 32.0 11357.812500 7226.052268 1102.0 4465.75 11544.0 18093.25 22218.0
French Polynesia 32.0 4.531250e+01 10.864080 25.0 36.75 51.0 55.00 57.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Gabon 32.0 5.675000e+01 53.550097 6.0 17.50 39.0 87.00 172.0 32.0 1.093750 0.390151 1.0 1.00 1.0 1.00 3.0
Gambia 32.0 6.218750e+00 2.915303 3.0 4.00 4.0 9.00 10.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Georgia 32.0 2.331875e+02 124.479934 70.0 115.25 214.5 353.50 444.0 21.0 3.285714 1.007118 1.0 3.00 3.0 4.00 5.0
Germany 32.0 9.876488e+04 38705.492661 27436.0 66002.75 105715.0 131295.00 150383.0 32.0 2229.531250 1684.936047 114.0 694.75 1984.0 3643.75 5321.0
Ghana 32.0 4.767188e+02 371.516355 53.0 186.50 345.5 641.00 1279.0 32.0 6.468750 2.047569 2.0 5.00 6.0 8.00 10.0
Gibraltar 32.0 1.025938e+02 35.866112 15.0 78.00 121.5 131.25 133.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Greece 32.0 1.747062e+03 570.908497 743.0 1156.00 1919.5 2211.25 2490.0 32.0 76.781250 36.250681 20.0 38.00 84.5 105.75 130.0
Greenland 32.0 1.025000e+01 1.565763 5.0 10.00 11.0 11.00 11.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Grenada 32.0 1.143750e+01 3.689020 1.0 9.00 12.0 14.00 15.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Guam 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Guatemala 32.0 1.363438e+02 114.251451 21.0 38.75 91.0 200.50 430.0 32.0 3.843750 2.985010 1.0 1.00 3.0 5.50 11.0
Guinea 32.0 2.750625e+02 278.242403 4.0 28.00 179.0 447.75 954.0 10.0 4.200000 2.043961 1.0 3.00 5.0 6.00 6.0
Guinea-Bissau 31.0 2.838710e+01 18.201973 2.0 9.00 36.0 43.00 52.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Guyana 32.0 3.634375e+01 23.054787 5.0 17.25 37.0 57.00 73.0 32.0 4.500000 2.286002 1.0 2.00 6.0 6.00 7.0
Haiti 32.0 2.796875e+01 16.262929 7.0 15.00 26.0 41.00 62.0 18.0 2.500000 0.857493 1.0 2.00 3.0 3.00 4.0
High income 32.0 1.236359e+06 589841.680619 298206.0 736041.75 1220030.5 1750459.50 2178938.0 32.0 88964.625000 52913.927717 13520.0 41010.00 86387.5 134976.25 178373.0
Honduras 32.0 3.078750e+02 161.990989 30.0 164.25 327.5 430.00 591.0 30.0 24.900000 16.009372 1.0 14.25 23.0 39.50 55.0
Hong Kong 32.0 8.525938e+02 215.833547 382.0 722.75 966.5 1018.00 1035.0 32.0 4.000000 0.000000 4.0 4.00 4.0 4.00 4.0
Hungary 32.0 1.120156e+03 693.841021 187.0 516.75 937.5 1679.75 2443.0 32.0 89.343750 80.247444 9.0 19.00 62.0 145.50 262.0
Iceland 32.0 1.458125e+03 360.642415 648.0 1198.75 1632.0 1742.75 1789.0 32.0 5.937500 3.068440 2.0 2.00 6.0 8.25 10.0
India 32.0 8.506250e+03 7516.346517 536.0 1847.75 6320.5 13660.50 24530.0 32.0 272.218750 245.406672 10.0 52.25 202.0 457.50 780.0
Indonesia 32.0 3.680656e+03 2358.945289 686.0 1639.75 3124.5 5617.75 8211.0 32.0 320.062500 203.539001 55.0 151.75 260.0 502.00 689.0
International 32.0 7.190000e+02 3.556004 712.0 719.25 721.0 721.00 721.0 32.0 12.843750 1.851057 10.0 12.25 13.0 14.25 15.0
Iran 32.0 6.178306e+04 19619.227906 24811.0 46846.00 65403.0 78369.75 88194.0 32.0 3929.062500 1115.939469 1934.0 3001.50 4051.5 4891.25 5574.0
Iraq 32.0 1.091469e+03 442.519909 316.0 719.50 1217.0 1446.00 1708.0 32.0 64.093750 17.829586 27.0 51.50 69.0 80.25 86.0
Ireland 32.0 8.301719e+03 5548.951033 1329.0 3394.00 6324.0 13448.25 18184.0 32.0 315.343750 276.239916 7.0 81.50 249.0 497.00 1014.0
Isle of Man 32.0 1.736250e+02 106.290154 23.0 66.00 174.0 285.75 308.0 24.0 4.541667 5.183411 1.0 1.00 2.0 6.00 18.0
Israel 32.0 9.470250e+03 4146.343994 1351.0 6239.00 10077.5 13022.50 15143.0 32.0 90.843750 66.677901 4.0 27.00 84.5 148.25 199.0
Italy 32.0 1.385583e+05 37041.498078 69176.0 109378.50 141524.0 169814.25 192994.0 32.0 17426.593750 5790.476563 6820.0 12973.25 17974.0 22313.75 25969.0
Jamaica 32.0 9.509375e+01 77.206618 21.0 42.00 63.0 143.00 288.0 32.0 3.500000 1.778002 1.0 2.50 4.0 5.00 7.0
Japan 32.0 6.098156e+03 3913.046211 1217.0 2465.00 5317.0 9538.00 12854.0 32.0 147.000000 96.292565 42.0 70.75 109.0 207.25 360.0
Jordan 32.0 3.419688e+02 80.572742 154.0 277.00 365.0 403.25 441.0 29.0 5.862069 1.705540 1.0 5.00 7.0 7.00 7.0
Kazakhstan 32.0 9.396875e+02 700.326119 72.0 370.75 754.0 1438.00 2482.0 29.0 10.241379 7.243989 1.0 3.00 10.0 17.00 25.0
Kenya 32.0 1.672500e+02 96.633995 25.0 75.50 181.5 237.00 336.0 30.0 7.166667 4.792835 1.0 3.25 7.0 11.00 14.0
Kosovo 32.0 2.758125e+02 197.218307 61.0 110.50 204.0 429.50 669.0 32.0 6.187500 5.822301 1.0 1.00 5.5 9.50 19.0
Kuwait 32.0 1.024156e+03 750.376899 191.0 310.00 882.5 1557.50 2614.0 21.0 4.761905 4.826021 1.0 1.00 3.0 7.00 15.0
Kyrgyzstan 32.0 2.989375e+02 206.961885 42.0 110.00 275.0 471.75 665.0 22.0 4.818182 1.967265 1.0 4.00 5.0 5.00 8.0
Laos 32.0 1.371875e+01 5.537173 2.0 9.75 15.5 19.00 19.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Latvia 32.0 5.481250e+02 175.415406 197.0 434.00 583.0 676.75 784.0 22.0 4.772727 3.308457 1.0 2.25 5.0 5.00 12.0
Lebanon 32.0 5.573750e+02 114.665784 318.0 476.75 579.0 664.25 696.0 32.0 16.781250 5.528427 4.0 13.50 19.0 21.00 22.0
Liberia 32.0 3.715625e+01 36.243005 3.0 5.25 22.5 62.50 101.0 20.0 5.550000 2.064104 1.0 4.00 6.0 7.25 8.0
Libya 32.0 2.646875e+01 19.983839 1.0 10.00 22.5 49.00 61.0 23.0 1.086957 0.288104 1.0 1.00 1.0 1.00 2.0
Liechtenstein 32.0 7.506250e+01 9.442312 51.0 72.00 79.5 81.25 83.0 21.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Lithuania 32.0 7.848438e+02 339.633874 166.0 501.00 839.5 1029.00 1291.0 32.0 12.875000 8.635075 1.0 5.50 11.0 20.25 28.0
Low income 32.0 2.497844e+03 1676.586069 327.0 1012.25 2241.5 3742.00 5788.0 32.0 95.312500 63.518571 9.0 42.25 89.5 144.25 216.0
Lower middle income 32.0 9.805272e+04 44738.770993 29694.0 60829.00 95648.5 133125.75 178342.0 32.0 5538.125000 2251.825707 2102.0 3558.00 5411.0 7442.25 9322.0
Luxembourg 32.0 2.821781e+03 772.482038 1099.0 2283.75 3074.5 3453.00 3695.0 32.0 48.062500 25.077863 8.0 27.50 49.0 69.75 85.0
Macao 32.0 4.178125e+01 5.295978 25.0 41.00 45.0 45.00 45.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Madagascar 32.0 8.231250e+01 35.744106 17.0 57.00 93.0 112.50 122.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Malawi 23.0 1.373913e+01 8.340577 3.0 8.00 16.0 17.00 33.0 18.0 1.944444 0.639137 1.0 2.00 2.0 2.00 3.0
Malaysia 32.0 3.990438e+03 1288.898828 1624.0 2872.50 4173.5 5199.25 5691.0 32.0 65.375000 23.677606 18.0 49.50 67.0 87.25 96.0
Maldives 32.0 3.215625e+01 29.608313 13.0 18.75 19.0 25.75 129.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Mali 31.0 1.110000e+02 99.215926 2.0 33.50 74.0 171.00 325.0 27.0 9.074074 5.810640 1.0 4.00 7.0 13.00 21.0
Malta 32.0 2.970000e+02 120.696099 110.0 183.25 318.0 414.50 447.0 17.0 2.764706 0.562296 1.0 3.00 3.0 3.00 3.0
Mauritania 32.0 5.968750e+00 1.491576 2.0 6.00 6.5 7.00 7.0 26.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Mauritius 32.0 2.300625e+02 105.652180 36.0 138.50 270.5 324.00 331.0 31.0 6.677419 2.749389 2.0 5.00 7.0 9.00 9.0
Mexico 32.0 4.313219e+03 3568.277950 405.0 1337.25 3311.0 6441.50 12872.0 32.0 320.750000 348.856843 5.0 35.00 184.0 501.00 1221.0
Moldova 32.0 1.344156e+03 963.034991 125.0 405.50 1231.5 2181.50 3110.0 32.0 30.750000 27.406145 1.0 4.75 28.0 54.50 84.0
Monaco 32.0 7.362500e+01 23.110883 23.0 54.25 82.5 93.25 94.0 27.0 1.814815 1.110684 1.0 1.00 1.0 3.00 4.0
Mongolia 32.0 2.003125e+01 9.351503 10.0 13.50 15.5 31.00 35.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Montenegro 32.0 2.150000e+02 94.447459 47.0 119.50 250.0 303.00 319.0 32.0 2.812500 1.595103 1.0 2.00 2.0 4.25 6.0
Montserrat 32.0 7.875000e+00 3.108262 1.0 5.00 9.0 11.00 11.0 1.0 1.000000 NaN 1.0 1.00 1.0 1.00 1.0
Morocco 32.0 1.558062e+03 1088.752762 170.0 644.75 1324.5 2353.25 3758.0 32.0 87.281250 50.588303 5.0 38.25 95.0 131.25 158.0
Mozambique 32.0 2.081250e+01 15.068526 3.0 9.50 17.0 31.75 65.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Myanmar 29.0 5.427586e+01 45.171021 8.0 20.00 27.0 88.00 144.0 25.0 3.160000 1.650253 1.0 1.00 4.0 5.00 5.0
Namibia 32.0 1.396875e+01 3.177384 7.0 13.25 16.0 16.00 16.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Nepal 32.0 1.571875e+01 14.420493 2.0 5.00 9.0 19.50 49.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Netherlands 32.0 2.246203e+04 9584.322597 6414.0 14439.75 22471.0 30791.00 37263.0 32.0 2255.406250 1272.868208 276.0 1140.25 2328.0 3360.00 4301.0
New Caledonia 32.0 1.696875e+01 1.857580 10.0 16.00 18.0 18.00 18.0 0.0 NaN NaN NaN NaN NaN NaN NaN
New Zealand 32.0 1.038469e+03 429.846408 155.0 692.75 1224.5 1403.00 1461.0 27.0 6.000000 5.724442 1.0 1.00 4.0 11.00 18.0
Nicaragua 32.0 6.750000e+00 2.816999 2.0 5.00 6.5 9.00 11.0 29.0 1.310345 0.603765 1.0 1.00 1.0 1.00 3.0
Niger 32.0 3.429062e+02 264.857279 3.0 62.25 376.0 594.75 681.0 31.0 11.032258 7.282325 1.0 5.00 11.0 16.00 24.0
Nigeria 32.0 3.505625e+02 271.137858 44.0 164.25 282.0 454.75 1095.0 32.0 9.875000 9.359315 1.0 2.00 6.5 14.00 32.0
North America 32.0 4.954891e+05 292395.901758 62210.0 232123.50 492185.5 738068.00 990071.0 32.0 24821.000000 19265.544278 1127.0 6807.00 22005.0 40877.75 60471.0
North Macedonia 32.0 7.020312e+02 391.462888 148.0 347.75 640.0 1090.00 1326.0 32.0 28.562500 19.488520 2.0 10.50 29.5 46.75 57.0
Northern Mariana Islands 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Norway 32.0 5.782219e+03 1357.637909 2863.0 4807.50 6148.5 6906.25 7463.0 32.0 100.187500 62.239619 12.0 42.75 104.5 154.25 199.0
Oceania 32.0 6.576188e+03 1825.463254 2239.0 5537.75 7369.5 7977.00 8239.0 32.0 48.968750 27.948668 8.0 20.50 51.5 73.25 97.0
Oman 32.0 6.440625e+02 537.339440 84.0 205.50 438.0 1031.50 1790.0 25.0 4.160000 2.718455 1.0 2.00 4.0 6.00 10.0
Pakistan 32.0 5.206125e+03 3362.083664 1063.0 2345.25 4592.0 7178.25 12723.0 32.0 93.468750 77.438419 8.0 32.25 65.5 137.00 269.0
Palestine 32.0 2.273438e+02 92.850768 59.0 130.25 263.0 297.25 340.0 30.0 1.500000 0.508548 1.0 1.00 1.5 2.00 2.0
Panama 32.0 2.571719e+03 1544.220322 345.0 1181.00 2388.5 3817.25 5338.0 32.0 68.093750 45.946925 6.0 30.00 61.0 104.50 154.0
Papua New Guinea 32.0 3.093750e+00 2.739901 1.0 1.00 2.0 7.00 8.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Paraguay 32.0 1.316250e+02 60.804685 37.0 75.00 126.5 199.75 223.0 32.0 5.593750 2.353575 3.0 3.00 5.5 8.00 9.0
Peru 32.0 7.279656e+03 6974.705486 416.0 1258.50 4799.0 12740.50 21648.0 32.0 859.343750 857.181037 45.0 155.25 520.0 1372.25 2910.0
Philippines 32.0 3.912406e+03 2096.752695 552.0 2254.25 3973.0 5714.50 7192.0 32.0 231.437500 148.472206 35.0 94.00 192.5 368.25 477.0
Poland 32.0 5.472844e+03 3190.045637 901.0 2493.25 5390.0 8033.25 10892.0 32.0 187.375000 152.983817 10.0 40.50 166.5 318.50 494.0
Portugal 32.0 1.331372e+04 6408.472352 2362.0 8049.00 13548.5 18886.25 22797.0 32.0 410.375000 259.995378 33.0 180.25 394.5 636.00 854.0
Puerto Rico 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Qatar 32.0 2.903875e+03 2363.149986 526.0 821.50 2293.0 4243.00 8525.0 28.0 5.714286 2.852642 1.0 3.00 6.0 7.25 10.0
Romania 32.0 5.180031e+03 3050.400984 794.0 2406.25 4981.5 7797.00 10417.0 32.0 250.000000 177.832288 11.0 89.50 234.0 396.75 567.0
Russia 32.0 1.866556e+04 20633.937668 495.0 2667.00 9401.5 28955.50 68622.0 32.0 157.437500 182.645600 1.0 22.25 69.5 242.25 615.0
Rwanda 32.0 1.082500e+02 37.132718 40.0 80.25 110.0 139.25 176.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Saint Kitts and Nevis 31.0 1.032258e+01 4.384724 2.0 8.50 11.0 14.00 15.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Saint Lucia 32.0 1.231250e+01 4.336176 3.0 13.00 14.0 15.00 15.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Saint Pierre and Miquelon 20.0 1.000000e+00 0.000000 1.0 1.00 1.0 1.00 1.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Saint Vincent and the Grenadines 32.0 7.718750e+00 5.068781 1.0 1.00 10.0 12.00 14.0 0.0 NaN NaN NaN NaN NaN NaN NaN
San Marino 32.0 3.233438e+02 97.861854 187.0 236.00 293.5 401.25 501.0 32.0 31.875000 6.469532 21.0 27.50 34.0 36.50 40.0
Sao Tome and Principe 19.0 4.000000e+00 0.000000 4.0 4.00 4.0 4.00 4.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Saudi Arabia 32.0 4.829156e+03 4156.387049 767.0 1680.75 3109.5 6570.50 15102.0 32.0 51.125000 39.944922 1.0 14.50 42.5 84.00 127.0
Senegal 32.0 2.620000e+02 113.858429 86.0 186.25 247.0 336.75 545.0 24.0 2.750000 1.700384 1.0 2.00 2.0 3.00 7.0
Serbia 32.0 3.258812e+03 2426.594340 303.0 1020.00 2766.5 5411.00 7483.0 32.0 66.687500 46.338472 1.0 25.00 65.5 104.75 144.0
