Covid Death Data - date range: 2020-04-24 - 2020-05-24

  iso_code continent location date total_cases new_cases total_deaths new_deaths
60 AFG Asia Afghanistan 2020-04-24 00:00:00 1226.000000 50.000000 40.000000 0.000000
61 AFG Asia Afghanistan 2020-04-25 00:00:00 1330.000000 104.000000 43.000000 3.000000
62 AFG Asia Afghanistan 2020-04-26 00:00:00 1463.000000 133.000000 49.000000 6.000000
63 AFG Asia Afghanistan 2020-04-27 00:00:00 1531.000000 68.000000 50.000000 1.000000
64 AFG Asia Afghanistan 2020-04-28 00:00:00 1703.000000 172.000000 60.000000 10.000000
total_cases total_deaths
count mean std min 25% 50% 75% max count mean std min 25% 50% 75% max
location
Afghanistan 31.0 4.564806e+03 2807.090254 1226.0 2320.0 3563.0 6518.50 10668.0 31.0 116.580645 56.293738 40.0 68.00 105.0 168.50 222.0
Africa 31.0 6.351913e+04 25326.192064 29052.0 41586.5 60507.0 82930.00 111605.0 31.0 2243.806452 615.193434 1324.0 1724.50 2221.0 2733.00 3354.0
Albania 31.0 8.547419e+02 90.238191 678.0 785.5 856.0 939.50 998.0 31.0 30.516129 1.234800 27.0 31.00 31.0 31.00 32.0
Algeria 31.0 5.591290e+03 1596.590246 3127.0 4224.5 5558.0 6920.00 8306.0 31.0 500.225806 55.141460 415.0 456.00 494.0 545.00 600.0
Andorra 31.0 7.527419e+02 8.778640 731.0 746.0 754.0 761.00 762.0 31.0 46.645161 3.971132 40.0 43.50 48.0 51.00 51.0
Angola 31.0 4.151613e+01 11.890811 25.0 32.5 43.0 48.00 69.0 31.0 2.290323 0.588419 2.0 2.00 2.0 2.00 4.0
Anguilla 31.0 3.000000e+00 0.000000 3.0 3.0 3.0 3.00 3.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Antigua and Barbuda 31.0 2.477419e+01 0.425024 24.0 25.0 25.0 25.00 25.0 31.0 3.000000 0.000000 3.0 3.00 3.0 3.00 3.0
Argentina 31.0 6.474290e+03 2373.026678 3607.0 4606.5 5776.0 7936.50 12076.0 31.0 303.387097 83.210046 176.0 231.00 300.0 368.00 452.0
Armenia 31.0 3.443452e+03 1472.453233 1596.0 2210.5 3175.0 4377.50 6661.0 31.0 46.741935 15.771214 27.0 33.00 44.0 57.50 81.0
Aruba 31.0 1.006452e+02 0.486373 100.0 100.0 101.0 101.00 101.0 31.0 2.580645 0.501610 2.0 2.00 3.0 3.00 3.0
Asia 31.0 6.731504e+05 154556.890363 451032.0 542971.5 654019.0 791659.00 964424.0 31.0 21941.161290 3287.003611 16620.0 19217.50 21899.0 24587.50 27510.0
Australia 31.0 6.920484e+03 141.985180 6677.0 6788.5 6939.0 7049.00 7114.0 31.0 95.129032 6.206136 79.0 93.50 97.0 98.50 102.0
Austria 31.0 1.583942e+04 422.755467 15071.0 15544.5 15833.0 16221.50 16503.0 31.0 605.258065 31.529846 530.0 592.50 615.0 629.00 640.0
Azerbaijan 31.0 2.569323e+03 799.262051 1592.0 1874.0 2422.0 3206.00 4122.0 31.0 31.806452 8.677247 21.0 25.00 31.0 37.50 49.0
Bahamas 31.0 8.961290e+01 7.649302 73.0 82.0 92.0 96.00 100.0 31.0 11.000000 0.000000 11.0 11.00 11.0 11.00 11.0
Bahrain 31.0 5.123516e+03 2118.759887 2518.0 3227.0 4774.0 6851.50 9138.0 31.0 9.548387 2.030414 8.0 8.00 8.0 12.00 14.0
Bangladesh 31.0 1.574210e+04 8644.093993 4689.0 8514.0 13770.0 21631.50 33610.0 31.0 252.645161 102.537001 131.0 172.50 214.0 321.00 480.0
Barbados 31.0 8.416129e+01 4.107690 77.0 81.0 84.0 87.00 92.0 31.0 6.838710 0.373878 6.0 7.00 7.0 7.00 7.0
Belarus 31.0 2.223961e+04 8347.394962 8773.0 15372.5 22052.0 29165.50 36198.0 31.0 128.451613 41.521752 63.0 95.00 126.0 162.50 199.0
Belgium 31.0 5.192458e+04 3727.116891 44293.0 49274.5 52596.0 55134.50 57092.0 31.0 8340.967742 785.862180 6679.0 7734.00 8581.0 9028.50 9280.0
Belize 31.0 1.800000e+01 0.000000 18.0 18.0 18.0 18.00 18.0 31.0 2.000000 0.000000 2.0 2.00 2.0 2.00 2.0
Benin 31.0 1.772581e+02 112.544500 54.0 90.0 135.0 319.00 339.0 31.0 1.903226 0.597486 1.0 2.00 2.0 2.00 3.0
Bermuda 31.0 1.182258e+02 7.060263 99.0 114.0 118.0 123.00 133.0 31.0 7.451613 1.386572 5.0 6.50 7.0 9.00 9.0
Bhutan 31.0 1.258065e+01 6.912666 7.0 7.0 7.0 21.00 24.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Bolivia 31.0 2.786516e+03 1643.433517 807.0 1349.5 2437.0 3957.00 6263.0 31.0 123.225806 62.493578 44.0 68.50 114.0 167.00 250.0
Bonaire Sint Eustatius and Saba 31.0 5.774194e+00 0.425024 5.0 6.0 6.0 6.00 6.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Bosnia and Herzegovina 31.0 2.019839e+03 299.839523 1421.0 1810.0 2090.0 2278.50 2401.0 31.0 100.580645 30.922240 55.0 71.00 102.0 131.00 144.0
Botswana 31.0 2.435484e+01 2.869941 22.0 23.0 23.0 24.50 35.0 31.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Brazil 31.0 1.725825e+05 93746.160290 54043.0 94651.0 156061.0 237295.50 366033.0 31.0 11506.451613 5881.889299 3704.0 6586.50 10656.0 15890.00 22863.0
British Virgin Islands 31.0 6.903226e+00 0.907555 5.0 6.0 7.0 8.00 8.0 31.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Brunei 31.0 1.397742e+02 1.476701 138.0 138.0 141.0 141.00 141.0 31.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Bulgaria 31.0 1.871419e+03 373.355307 1234.0 1574.5 1921.0 2193.00 2427.0 31.0 88.838710 22.942096 54.0 70.00 90.0 106.50 130.0
Burkina Faso 31.0 7.279032e+02 69.329818 629.0 650.5 748.0 789.00 814.0 31.0 47.741935 3.898442 41.0 44.00 48.0 51.00 52.0
Burundi 31.0 2.032258e+01 12.133664 11.0 13.0 15.0 19.00 42.0 31.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Cambodia 31.0 1.221935e+02 0.542792 122.0 122.0 122.0 122.00 124.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Cameroon 31.0 2.667903e+03 944.032286 1430.0 1954.5 2274.0 3105.00 4890.0 31.0 105.258065 40.319530 43.0 62.50 108.0 140.00 165.0
Canada 31.0 6.852826e+04 11533.158350 47914.0 59703.0 69544.0 78090.00 86103.0 31.0 6159.612903 1177.321584 3934.0 5294.00 6309.0 7157.50 7836.0
Cape Verde 31.0 2.340968e+02 98.118077 88.0 137.0 236.0 328.00 380.0 31.0 2.032258 0.752058 1.0 1.50 2.0 3.00 3.0
Cayman Islands 31.0 8.793548e+01 18.820088 70.0 74.0 81.0 94.00 129.0 31.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Central African Republic 31.0 1.913548e+02 170.641837 16.0 72.0 143.0 327.00 604.0 2.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Chad 31.0 2.994194e+02 212.323617 40.0 95.0 322.0 488.50 675.0 27.0 33.592593 20.642114 2.0 13.50 31.0 53.00 60.0
Chile 31.0 3.687323e+04 20525.950470 13174.0 19950.0 32208.0 51192.50 83996.0 31.0 352.645161 152.161876 174.0 240.50 304.0 435.50 718.0
China 31.0 8.585716e+04 178.600130 85514.0 85755.5 85845.0 85982.50 86203.0 31.0 4633.225806 0.560338 4632.0 4633.00 4633.0 4634.00 4634.0
Colombia 31.0 1.139081e+04 4949.031181 4881.0 7145.5 10495.0 15256.50 21175.0 31.0 449.612903 152.299196 225.0 319.00 445.0 568.00 727.0
Comoros 25.0 1.880000e+01 24.810952 1.0 8.0 11.0 11.00 87.0 19.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Congo 31.0 3.119355e+02 98.659663 200.0 229.0 274.0 391.00 487.0 31.0 11.225806 3.422569 6.0 9.00 10.0 15.00 16.0
Costa Rica 31.0 7.932258e+02 76.323745 687.0 729.0 780.0 858.00 930.0 31.0 7.483871 1.786448 6.0 6.00 6.0 10.00 10.0
Cote d'Ivoire 31.0 1.701710e+03 425.579542 1077.0 1347.5 1667.0 2085.00 2376.0 31.0 20.935484 5.767353 14.0 15.00 21.0 26.00 30.0
Croatia 31.0 2.151581e+03 79.847678 2009.0 2086.5 2176.0 2225.00 2244.0 31.0 83.290323 14.758486 51.0 76.00 87.0 95.00 99.0
Cuba 31.0 1.703000e+03 195.995238 1285.0 1574.0 1754.0 1867.00 1941.0 31.0 70.967742 9.991609 49.0 65.00 74.0 79.00 82.0
Curacao 31.0 1.606452e+01 0.249731 16.0 16.0 16.0 16.00 17.0 31.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Cyprus 31.0 8.795484e+02 39.763332 795.0 853.5 891.0 912.00 927.0 31.0 15.677419 1.107161 14.0 15.00 15.0 17.00 17.0
Czechia 31.0 8.104710e+03 487.747899 7273.0 7746.0 8095.0 8465.00 8955.0 31.0 269.516129 32.333544 214.0 242.50 276.0 296.50 315.0
Democratic Republic of Congo 31.0 1.054774e+03 526.944381 394.0 639.0 937.0 1455.00 2141.0 31.0 43.419355 13.420815 25.0 32.50 39.0 61.00 63.0
Denmark 31.0 1.009400e+04 950.593534 8210.0 9359.0 10319.0 10892.50 11360.0 31.0 505.354839 49.621600 403.0 467.50 526.0 545.00 562.0
Djibouti 31.0 1.340258e+03 388.647395 999.0 1104.5 1189.0 1366.00 2270.0 31.0 4.064516 2.851146 2.0 2.00 3.0 4.00 10.0
Dominica 31.0 1.600000e+01 0.000000 16.0 16.0 16.0 16.00 16.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Dominican Republic 31.0 9.925548e+03 2834.350835 5749.0 7433.0 9882.0 12212.00 14801.0 31.0 373.774194 63.493154 267.0 319.50 385.0 428.00 458.0
Ecuador 31.0 2.990497e+04 4266.298227 22719.0 26900.0 30419.0 32972.50 36756.0 31.0 1899.612903 853.497849 576.0 1217.00 1717.0 2712.00 3108.0
Egypt 31.0 9.350613e+03 3895.856950 4092.0 6044.0 8964.0 11974.00 17265.0 31.0 514.225806 134.540380 294.0 410.50 514.0 621.00 764.0
El Salvador 31.0 9.041935e+02 514.996273 274.0 435.0 784.0 1301.50 1915.0 31.0 18.870968 9.236673 8.0 10.50 17.0 28.00 35.0
Equatorial Guinea 31.0 5.059677e+02 237.557500 214.0 315.0 439.0 594.00 960.0 31.0 4.580645 3.324397 1.0 1.00 4.0 7.00 11.0
Eritrea 31.0 3.900000e+01 0.000000 39.0 39.0 39.0 39.00 39.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Estonia 31.0 1.729290e+03 57.574991 1605.0 1696.5 1733.0 1772.00 1823.0 31.0 57.483871 5.977017 46.0 52.50 60.0 63.00 64.0
Eswatini 31.0 1.516129e+02 60.274747 36.0 107.0 163.0 202.50 250.0 31.0 1.612903 0.495138 1.0 1.00 2.0 2.00 2.0
Ethiopia 31.0 2.427419e+02 124.680917 117.0 133.0 210.0 311.50 582.0 31.0 4.161290 0.934408 3.0 3.00 5.0 5.00 5.0
Europe 31.0 1.548717e+06 193967.075517 1214033.0 1388728.5 1561321.0 1714449.00 1843729.0 31.0 148572.387097 14672.680077 120242.0 137860.50 151161.0 161250.50 168815.0
European Union 31.0 1.043485e+06 60755.993067 923001.0 998617.5 1053975.0 1095014.50 1127649.0 31.0 113000.838710 9489.480351 94260.0 106049.00 114889.0 121298.50 125484.0
Faeroe Islands 31.0 1.870000e+02 0.000000 187.0 187.0 187.0 187.00 187.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Falkland Islands 31.0 1.300000e+01 0.000000 13.0 13.0 13.0 13.00 13.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Fiji 31.0 1.800000e+01 0.000000 18.0 18.0 18.0 18.00 18.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Finland 31.0 5.963484e+03 664.741347 4725.0 5446.0 6131.0 6560.50 6803.0 31.0 279.870968 21.107253 238.0 261.00 289.0 298.00 303.0
France 31.0 1.755409e+05 7348.842044 159893.0 169706.0 178076.0 181554.00 184619.0 31.0 26060.645161 1926.620107 22218.0 24664.50 26313.0 27827.50 28452.0
French Polynesia 31.0 5.916129e+01 1.185939 57.0 58.0 60.0 60.00 60.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Gabon 31.0 8.181935e+02 580.251981 172.0 305.5 661.0 1320.00 1934.0 31.0 7.612903 3.460996 3.0 4.00 8.0 11.00 12.0
Gambia 31.0 1.858065e+01 5.548418 10.0 14.5 20.0 23.00 25.0 31.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Georgia 31.0 6.180323e+02 83.642686 444.0 574.0 626.0 689.00 730.0 31.0 9.516129 2.501612 5.0 7.50 10.0 12.00 12.0
Germany 31.0 1.669084e+05 8235.943815 150383.0 161230.5 168551.0 174063.50 178281.0 31.0 7117.483871 895.839527 5321.0 6528.00 7369.0 7897.50 8247.0
Ghana 31.0 3.989419e+03 1911.101406 1279.0 2121.5 4263.0 5735.00 6683.0 31.0 21.677419 6.968439 10.0 17.50 22.0 29.00 32.0
Gibraltar 31.0 1.452903e+02 4.306534 133.0 144.0 146.0 147.00 154.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Greece 31.0 2.704484e+03 122.364448 2490.0 2616.0 2710.0 2826.50 2878.0 31.0 151.193548 12.324554 130.0 141.50 151.0 162.50 171.0
Greenland 31.0 1.103226e+01 0.179605 11.0 11.0 11.0 11.00 12.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Grenada 31.0 2.067742e+01 1.599731 15.0 20.5 21.0 22.00 22.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Guam 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Guatemala 31.0 1.292935e+03 829.974415 430.0 666.0 967.0 1763.00 3424.0 31.0 27.387097 13.086067 11.0 16.50 24.0 33.00 58.0
Guinea 31.0 2.083613e+03 696.327063 954.0 1561.5 2042.0 2658.00 3275.0 31.0 11.935484 4.603879 6.0 7.00 11.0 16.00 20.0
Guinea-Bissau 31.0 6.168387e+02 387.272866 52.0 257.0 641.0 979.50 1114.0 29.0 2.931034 1.888519 1.0 1.00 3.0 4.00 6.0
Guyana 31.0 1.008065e+02 20.169977 73.0 82.0 94.0 117.00 135.0 31.0 9.387097 0.954897 7.0 9.00 10.0 10.00 10.0
Haiti 31.0 2.330000e+02 219.112148 62.0 78.5 129.0 291.50 812.0 31.0 13.193548 6.615232 3.0 7.50 12.0 20.00 25.0
High income 31.0 2.852818e+06 389611.128833 2178938.0 2547707.0 2872030.0 3174436.00 3481806.0 31.0 233088.451613 29449.546940 178373.0 210968.50 237720.0 258340.50 274538.0
Honduras 31.0 1.870742e+03 1000.152087 591.0 907.0 1830.0 2605.50 3950.0 31.0 109.290323 37.111717 55.0 75.50 108.0 140.00 180.0
Hong Kong 31.0 1.046774e+03 9.429421 1035.0 1039.0 1044.0 1053.50 1065.0 31.0 4.000000 0.000000 4.0 4.00 4.0 4.00 4.0
Hungary 31.0 3.165065e+03 393.010681 2443.0 2902.5 3213.0 3491.00 3741.0 31.0 387.935484 73.297083 262.0 329.00 405.0 449.50 486.0
Iceland 31.0 1.799387e+03 4.022250 1789.0 1798.0 1801.0 1802.00 1804.0 31.0 10.000000 0.000000 10.0 10.00 10.0 10.00 10.0
India 31.0 6.873403e+04 34247.731124 24530.0 38478.0 62808.0 93173.00 138536.0 31.0 2176.967742 1002.917560 780.0 1273.00 2101.0 2948.00 4024.0
Indonesia 31.0 1.414855e+04 4161.842435 8211.0 10697.0 13645.0 17269.50 22271.0 31.0 985.193548 200.623432 689.0 815.50 959.0 1118.50 1372.0
International 31.0 7.210000e+02 0.000000 721.0 721.0 721.0 721.00 721.0 31.0 15.000000 0.000000 15.0 15.00 15.0 15.00 15.0
Iran 31.0 1.083415e+05 14435.300849 88194.0 96047.0 106220.0 119295.00 135701.0 31.0 6545.451613 542.740444 5574.0 6123.50 6589.0 6962.50 7417.0
Iraq 31.0 2.803387e+03 776.336898 1708.0 2186.0 2679.0 3332.00 4469.0 31.0 110.838710 20.347148 86.0 94.50 107.0 122.00 160.0
Ireland 31.0 2.236135e+04 1921.549731 18184.0 21004.5 22760.0 24080.00 24639.0 31.0 1389.935484 178.083676 1014.0 1275.50 1446.0 1538.00 1608.0
Isle of Man 31.0 3.258065e+02 10.133836 308.0 318.0 329.0 335.00 336.0 31.0 22.451613 1.822795 18.0 22.00 23.0 24.00 24.0
Israel 31.0 1.621381e+04 434.105319 15143.0 16040.5 16359.0 16535.50 16661.0 31.0 248.903226 27.020184 199.0 230.50 251.0 273.00 282.0
Italy 31.0 2.157859e+05 10958.427997 192994.0 208378.0 218268.0 225097.50 229858.0 31.0 30017.322581 2084.713288 25969.0 28473.00 30395.0 31835.50 32785.0
Jamaica 31.0 4.700645e+02 71.161757 288.0 447.5 490.0 518.50 552.0 31.0 8.516129 0.811212 7.0 8.00 9.0 9.00 9.0
Japan 31.0 1.533823e+04 1081.840029 12854.0 14709.5 15755.0 16214.00 16451.0 31.0 640.064516 155.210811 360.0 523.00 654.0 782.50 852.0
Jordan 31.0 5.437097e+02 92.037744 441.0 459.5 522.0 610.00 708.0 31.0 8.612903 0.715422 7.0 8.50 9.0 9.00 9.0
Kazakhstan 31.0 4.999129e+03 1694.103671 2482.0 3727.0 4975.0 6003.50 8531.0 31.0 30.387097 4.005641 25.0 25.50 31.0 34.00 35.0
Kenya 31.0 6.776129e+02 274.460037 336.0 423.0 649.0 858.50 1214.0 31.0 32.580645 14.020875 14.0 21.50 30.0 50.00 51.0
Kosovo 31.0 8.780968e+02 97.529262 669.0 809.5 862.0 966.50 1032.0 31.0 25.741935 3.623697 19.0 22.00 28.0 29.00 29.0
Kuwait 31.0 9.630613e+03 5966.821307 2614.0 4498.0 7623.0 14326.00 21302.0 31.0 68.677419 44.248079 15.0 31.50 49.0 109.50 156.0
Kyrgyzstan 31.0 9.739677e+02 232.421812 665.0 762.5 931.0 1127.50 1403.0 31.0 11.322581 2.441135 8.0 8.00 12.0 14.00 14.0
Laos 31.0 1.900000e+01 0.000000 19.0 19.0 19.0 19.00 19.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Latvia 31.0 9.273548e+02 77.086336 784.0 870.5 930.0 1002.50 1047.0 31.0 17.483871 3.020717 12.0 16.00 18.0 19.00 22.0
Lebanon 31.0 8.389677e+02 125.480804 696.0 731.0 809.0 906.50 1114.0 31.0 25.225806 1.023383 22.0 24.50 26.0 26.00 26.0
Lesotho 12.0 1.250000e+00 0.452267 1.0 1.0 1.0 1.25 2.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Liberia 31.0 1.854839e+02 44.254469 101.0 146.5 199.0 221.00 255.0 31.0 18.612903 4.232237 8.0 17.00 20.0 20.00 26.0
Libya 31.0 6.474194e+01 3.872706 61.0 63.0 64.0 65.00 75.0 31.0 2.806452 0.401610 2.0 3.00 3.0 3.00 3.0
Liechtenstein 31.0 8.300000e+01 0.000000 83.0 83.0 83.0 83.00 83.0 31.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Lithuania 31.0 1.458065e+03 97.572515 1291.0 1391.5 1459.0 1540.50 1618.0 31.0 37.322581 5.974318 28.0 32.50 35.0 42.50 48.0
Low income 31.0 1.557981e+04 7566.497937 5788.0 9277.0 13871.0 21325.50 30817.0 31.0 521.129032 214.912500 216.0 334.50 499.0 705.00 921.0
Lower middle income 31.0 3.155652e+05 100673.881314 178342.0 228227.0 302447.0 389760.50 510876.0 31.0 13680.612903 2878.090104 9322.0 11223.00 13542.0 15934.50 18781.0
Luxembourg 31.0 3.865161e+03 89.098858 3695.0 3807.0 3877.0 3937.50 3992.0 31.0 99.096774 7.947137 85.0 92.00 101.0 105.50 110.0
Macao 31.0 4.500000e+01 0.000000 45.0 45.0 45.0 45.00 45.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Madagascar 31.0 2.275161e+02 116.540943 122.0 133.5 193.0 293.50 527.0 8.0 1.750000 0.462910 1.0 1.75 2.0 2.00 2.0
Malawi 31.0 5.322581e+01 16.507997 33.0 37.5 56.0 67.50 83.0 31.0 3.032258 0.179605 3.0 3.00 3.0 3.00 4.0
Malaysia 31.0 6.517032e+03 473.159204 5691.0 6123.5 6589.0 6883.00 7245.0 31.0 108.032258 5.974858 96.0 103.50 109.0 113.00 115.0
Maldives 31.0 7.605484e+02 374.989497 129.0 505.0 790.0 1086.00 1371.0 26.0 2.923077 1.230385 1.0 2.00 3.0 4.00 4.0
Mali 31.0 6.834516e+02 202.693667 325.0 526.0 692.0 847.50 1030.0 31.0 38.774194 13.802680 21.0 26.00 37.0 50.00 65.0
Malta 31.0 5.095806e+02 52.214158 447.0 467.5 490.0 549.50 610.0 31.0 5.000000 0.930949 3.0 4.00 5.0 6.00 6.0
Marshall Islands 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Mauritania 31.0 4.851613e+01 72.187197 7.0 8.0 8.0 51.00 237.0 31.0 2.225806 1.783436 1.0 1.00 1.0 4.00 6.0
Mauritius 31.0 3.319032e+02 0.300537 331.0 332.0 332.0 332.00 332.0 31.0 9.838710 0.373878 9.0 10.00 10.0 10.00 10.0
Mexico 31.0 3.558539e+04 16820.964853 12872.0 21413.5 33460.0 48181.50 68620.0 31.0 3658.838710 1919.998300 1221.0 2016.50 3353.0 5111.00 7394.0
Moldova 31.0 4.983613e+03 1201.308472 3110.0 4016.0 4867.0 5997.00 7093.0 31.0 164.419355 50.771891 84.0 123.00 161.0 209.00 250.0
Monaco 31.0 9.570968e+01 1.070624 94.0 95.0 96.0 96.00 98.0 31.0 4.000000 0.000000 4.0 4.00 4.0 4.00 4.0
Mongolia 31.0 7.109677e+01 45.741560 35.0 38.0 42.0 135.50 141.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Montenegro 31.0 3.230645e+02 1.436094 319.0 322.0 324.0 324.00 324.0 31.0 8.161290 0.969425 6.0 7.50 8.0 9.00 9.0
Montserrat 31.0 1.100000e+01 0.000000 11.0 11.0 11.0 11.00 11.0 31.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Morocco 31.0 5.758710e+03 1203.205640 3758.0 4649.0 5910.0 6805.50 7433.0 31.0 182.064516 12.500495 158.0 172.00 186.0 192.00 199.0
Mozambique 31.0 1.058710e+02 35.958070 65.0 79.0 87.0 133.00 194.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Myanmar 31.0 1.721613e+02 19.322003 144.0 151.0 178.0 183.00 201.0 31.0 5.838710 0.373878 5.0 6.00 6.0 6.00 6.0
Namibia 31.0 1.645161e+01 1.260654 16.0 16.0 16.0 16.00 21.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Nepal 31.0 2.035161e+02 174.360904 49.0 59.0 110.0 293.00 603.0 9.0 2.333333 0.707107 1.0 2.00 2.0 3.00 3.0
Netherlands 31.0 4.216116e+04 2426.804361 37263.0 40479.5 42703.0 44145.00 45522.0 31.0 5276.225806 476.572535 4301.0 4953.00 5437.0 5690.00 5837.0
New Caledonia 31.0 1.800000e+01 0.000000 18.0 18.0 18.0 18.00 18.0 0.0 NaN NaN NaN NaN NaN NaN NaN
New Zealand 31.0 1.490387e+03 12.037933 1461.0 1485.5 1494.0 1499.00 1504.0 31.0 20.354839 0.984831 18.0 20.00 21.0 21.00 21.0
Nicaragua 31.0 6.638710e+01 101.966883 11.0 14.0 16.0 25.00 279.0 31.0 7.419355 5.104078 3.0 3.00 5.0 8.00 17.0
Niger 31.0 8.131935e+02 88.797305 681.0 732.0 815.0 896.50 945.0 31.0 43.741935 11.239715 24.0 34.00 45.0 52.50 61.0
Nigeria 31.0 4.115032e+03 2114.958778 1095.0 2279.0 4151.0 5790.00 7839.0 31.0 127.709677 63.301497 32.0 76.50 128.0 179.00 226.0
North America 31.0 1.426954e+06 255172.588302 990071.0 1225858.5 1442294.0 1637019.50 1838432.0 31.0 90913.645161 17683.730746 60471.0 76994.50 92643.0 105819.00 117623.0
North Macedonia 31.0 1.633000e+03 186.387052 1326.0 1500.0 1622.0 1777.00 1978.0 31.0 89.290323 15.992068 57.0 81.50 91.0 99.50 113.0
Northern Mariana Islands 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Norway 31.0 8.009903e+03 275.511083 7463.0 7796.0 8099.0 8243.00 8352.0 31.0 220.258065 12.077438 199.0 210.50 219.0 232.00 235.0
Oceania 31.0 8.514032e+03 154.688177 8239.0 8376.5 8537.0 8652.00 8722.0 31.0 115.483871 7.126808 97.0 113.50 118.0 119.50 123.0
Oman 31.0 3.830290e+03 1732.086684 1790.0 2465.0 3224.0 5107.50 7770.0 31.0 18.096774 8.308048 10.0 11.50 17.0 21.50 37.0
Pakistan 31.0 3.131761e+04 13514.383628 12723.0 19593.5 30334.0 41138.00 56349.0 31.0 679.225806 276.152942 269.0 448.50 659.0 888.00 1167.0
Palestine 31.0 3.730323e+02 25.273812 340.0 353.0 375.0 378.50 423.0 31.0 2.064516 0.249731 2.0 2.00 2.0 2.00 3.0
Panama 31.0 8.156968e+03 1623.679720 5338.0 6905.0 8282.0 9527.50 10926.0 31.0 232.064516 47.134514 154.0 194.50 237.0 272.00 306.0
Papua New Guinea 31.0 8.000000e+00 0.000000 8.0 8.0 8.0 8.00 8.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Paraguay 31.0 5.673871e+02 240.678025 223.0 351.5 689.0 782.00 862.0 31.0 10.193548 0.749193 9.0 10.00 10.0 11.00 11.0
Peru 31.0 6.638716e+04 29753.009959 21648.0 41496.5 65015.0 90407.00 119959.0 31.0 9114.903226 4277.752660 2910.0 5385.00 8740.0 12584.00 16644.0
Philippines 31.0 1.062481e+04 2124.122665 7192.0 8850.0 10610.0 12409.00 14035.0 31.0 696.129032 128.088964 477.0 591.00 704.0 820.50 868.0
Poland 31.0 1.589058e+04 3131.544813 10892.0 13240.0 15651.0 18393.00 21326.0 31.0 779.516129 154.760648 494.0 657.50 785.0 920.00 996.0
Portugal 31.0 2.703652e+04 2285.278756 22797.0 25236.0 27406.0 28923.00 30623.0 31.0 1111.483871 131.397329 854.0 1015.00 1126.0 1210.50 1316.0
Puerto Rico 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Qatar 31.0 2.336739e+04 10674.807142 8525.0 14484.0 21331.0 31788.00 43714.0 31.0 13.516129 3.213212 10.0 12.00 13.0 15.00 23.0
Romania 31.0 1.469184e+04 2393.848423 10417.0 12649.5 15131.0 16787.50 18070.0 31.0 918.419355 197.188873 567.0 757.50 939.0 1100.50 1185.0
Russia 31.0 2.003972e+05 88574.382851 68622.0 119242.5 198676.0 276897.50 344481.0 31.0 1899.677419 872.122177 615.0 1195.50 1827.0 2584.00 3541.0
Rwanda 31.0 2.684839e+02 41.471975 176.0 252.0 280.0 290.50 327.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Saint Kitts and Nevis 31.0 1.500000e+01 0.000000 15.0 15.0 15.0 15.00 15.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Saint Lucia 31.0 1.738710e+01 1.115868 15.0 17.0 18.0 18.00 18.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Saint Pierre and Miquelon 31.0 1.000000e+00 0.000000 1.0 1.0 1.0 1.00 1.0 0.0 NaN NaN NaN NaN NaN NaN NaN
