Covid Death Data - date range: 2020-05-24 - 2020-06-24

  iso_code continent location date total_cases new_cases total_deaths new_deaths
90 AFG Asia Afghanistan 2020-05-24 00:00:00 10668.000000 716.000000 222.000000 7.000000
91 AFG Asia Afghanistan 2020-05-25 00:00:00 11180.000000 512.000000 223.000000 1.000000
92 AFG Asia Afghanistan 2020-05-26 00:00:00 11917.000000 737.000000 224.000000 1.000000
93 AFG Asia Afghanistan 2020-05-27 00:00:00 12465.000000 548.000000 230.000000 6.000000
94 AFG Asia Afghanistan 2020-05-28 00:00:00 13102.000000 637.000000 239.000000 9.000000
total_cases total_deaths
count mean std min 25% 50% 75% max count mean std min 25% 50% 75% max
location
Afghanistan 32.0 2.091688e+04 6.128799e+03 10668.0 15672.00 21155.5 26029.25 29726.0 32.0 393.656250 135.727576 222.0 265.25 376.5 493.00 643.0
Africa 32.0 2.079890e+05 6.799972e+04 111605.0 150889.75 199422.0 260970.00 335768.0 32.0 5706.718750 1671.697018 3354.0 4312.75 5450.0 7065.75 8855.0
Albania 32.0 1.412531e+03 3.435883e+02 998.0 1141.50 1281.0 1684.50 2114.0 32.0 36.093750 4.328148 32.0 33.00 34.0 37.25 47.0
Algeria 32.0 1.031641e+04 1.105371e+03 8306.0 9483.25 10323.5 11177.25 12248.0 32.0 726.468750 82.187427 600.0 659.00 719.5 790.75 869.0
Andorra 32.0 8.277188e+02 4.090054e+01 762.0 764.75 852.0 854.00 855.0 32.0 51.281250 0.456803 51.0 51.00 51.0 52.00 52.0
Angola 32.0 1.173438e+02 4.220198e+01 69.0 86.00 94.0 149.75 197.0 32.0 5.531250 2.140009 4.0 4.00 4.0 6.25 10.0
Anguilla 32.0 3.000000e+00 0.000000e+00 3.0 3.00 3.0 3.00 3.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Antigua and Barbuda 32.0 2.578125e+01 4.200134e-01 25.0 26.00 26.0 26.00 26.0 32.0 3.000000 0.000000 3.0 3.00 3.0 3.00 3.0
Argentina 32.0 2.668838e+04 1.110687e+04 12076.0 17274.00 24190.5 34507.25 49851.0 32.0 731.656250 201.881410 452.0 551.75 705.0 886.75 1116.0
Armenia 32.0 1.375188e+04 4.683036e+03 6661.0 9439.50 13500.0 17625.00 21717.0 32.0 220.718750 92.334677 81.0 137.00 214.0 295.25 386.0
Aruba 32.0 1.010000e+02 0.000000e+00 101.0 101.00 101.0 101.00 101.0 32.0 3.000000 0.000000 3.0 3.00 3.0 3.00 3.0
Asia 32.0 1.445821e+06 3.287777e+05 964424.0 1163066.00 1416366.0 1709988.75 2033697.0 32.0 37444.468750 7375.637722 27510.0 31218.75 36070.5 43993.50 51115.0
Australia 32.0 7.296344e+03 1.192105e+02 7114.0 7216.25 7270.5 7375.25 7558.0 32.0 102.281250 0.522671 102.0 102.00 102.0 102.25 104.0
Austria 32.0 1.696122e+04 2.808126e+02 16503.0 16732.50 16973.5 17192.50 17449.0 32.0 672.812500 14.295132 640.0 668.00 672.0 682.50 693.0
Azerbaijan 32.0 8.355438e+03 3.087542e+03 4122.0 5620.00 8033.5 10744.25 14305.0 32.0 100.187500 38.125800 49.0 66.75 95.5 127.75 174.0
Bahamas 32.0 1.025938e+02 1.291645e+00 100.0 102.00 103.0 104.00 104.0 32.0 11.000000 0.000000 11.0 11.00 11.0 11.00 11.0
Bahrain 32.0 1.570512e+04 4.570678e+03 9138.0 11752.75 15574.0 19655.00 23570.0 32.0 34.000000 18.298599 14.0 19.00 28.0 47.50 69.0
Bangladesh 32.0 7.311534e+04 2.771990e+04 33610.0 48938.75 70089.5 95483.00 122660.0 32.0 978.031250 349.367122 480.0 666.50 952.5 1272.75 1582.0
Barbados 32.0 9.418750e+01 2.388649e+00 92.0 92.00 92.0 97.00 97.0 32.0 7.000000 0.000000 7.0 7.00 7.0 7.00 7.0
Belarus 32.0 4.920306e+04 7.350067e+03 36198.0 43191.25 49859.0 55534.75 59945.0 32.0 279.250000 49.863685 199.0 238.75 279.0 319.50 362.0
Belgium 32.0 5.925809e+04 1.112487e+03 57092.0 58483.00 59392.5 60177.25 60898.0 32.0 9567.843750 129.383678 9280.0 9481.25 9612.5 9666.00 9722.0
Belize 32.0 1.981250e+01 1.821688e+00 18.0 18.00 19.5 22.00 23.0 32.0 2.000000 0.000000 2.0 2.00 2.0 2.00 2.0
Benin 32.0 3.974375e+02 2.162549e+02 191.0 240.25 296.5 542.00 902.0 32.0 5.937500 3.809475 3.0 3.00 4.0 9.00 13.0
Bermuda 32.0 1.416250e+02 3.190207e+00 133.0 140.75 141.0 144.00 146.0 32.0 9.000000 0.000000 9.0 9.00 9.0 9.00 9.0
Bhutan 32.0 5.300000e+01 1.550234e+01 24.0 43.00 59.0 67.00 70.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Bolivia 32.0 1.543147e+04 6.247089e+03 6263.0 10393.75 14296.5 20083.50 27487.0 32.0 511.250000 189.680546 250.0 335.50 481.0 664.00 876.0
Bonaire Sint Eustatius and Saba 32.0 6.750000e+00 4.399413e-01 6.0 6.75 7.0 7.00 7.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Bosnia and Herzegovina 32.0 2.824906e+03 3.746968e+02 2401.0 2520.50 2716.0 3099.00 3676.0 32.0 160.281250 7.680030 144.0 153.75 160.0 168.00 173.0
Botswana 32.0 5.378125e+01 2.100497e+01 35.0 37.25 42.0 64.75 92.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Brazil 32.0 7.462820e+05 2.517177e+05 366033.0 527498.75 728068.0 938036.25 1195288.0 32.0 38244.343750 9408.001672 22863.0 29922.75 37989.5 45818.25 53955.0
British Virgin Islands 32.0 8.000000e+00 0.000000e+00 8.0 8.00 8.0 8.00 8.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Brunei 32.0 1.410000e+02 0.000000e+00 141.0 141.00 141.0 141.00 141.0 32.0 2.187500 0.592289 1.0 2.00 2.0 3.00 3.0
Bulgaria 32.0 3.044094e+03 5.831551e+02 2427.0 2517.50 2849.5 3475.25 4242.0 32.0 164.312500 25.291127 130.0 140.00 165.5 181.75 209.0
Burkina Faso 32.0 8.792188e+02 2.671684e+01 814.0 847.00 890.5 896.00 919.0 32.0 52.906250 0.296145 52.0 53.00 53.0 53.00 53.0
Burundi 32.0 8.215625e+01 3.109414e+01 42.0 63.00 83.0 104.00 144.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Cambodia 32.0 1.264375e+02 2.046831e+00 124.0 125.00 126.0 128.00 130.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Cameroon 32.0 8.214469e+03 2.332382e+03 4890.0 6273.75 8186.0 9864.00 12592.0 32.0 226.656250 48.008473 165.0 197.00 212.0 276.00 313.0
Canada 32.0 9.602244e+04 4.858894e+03 86103.0 92664.00 96885.0 99941.00 102642.0 32.0 8550.250000 303.161513 7836.0 8378.00 8636.5 8794.00 8903.0
Cape Verde 32.0 6.254688e+02 1.975270e+02 380.0 452.25 576.0 783.75 999.0 32.0 5.593750 1.583369 3.0 4.00 5.0 7.00 8.0
Cayman Islands 32.0 1.694688e+02 2.305811e+01 129.0 147.75 173.5 193.00 196.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Central African Republic 32.0 1.756125e+03 7.917096e+02 604.0 1054.50 1850.0 2448.50 3099.0 32.0 9.500000 10.463454 1.0 3.50 5.0 15.00 38.0
Chad 32.0 8.135938e+02 5.709746e+01 675.0 787.00 841.5 853.25 860.0 32.0 69.312500 4.453614 60.0 65.75 70.5 74.00 74.0
Chile 32.0 1.714467e+05 5.409556e+04 83996.0 127652.50 173408.5 219203.00 254416.0 32.0 2385.593750 1374.162475 718.0 1098.25 2273.5 3441.00 4731.0
China 32.0 8.653397e+04 2.217423e+02 86203.0 86382.75 86446.5 86731.25 86948.0 32.0 4634.000000 0.000000 4634.0 4634.00 4634.0 4634.00 4634.0
Colombia 32.0 4.398606e+04 1.653321e+04 21175.0 30215.50 41398.5 55459.75 77113.0 32.0 1426.187500 538.604795 727.0 961.50 1340.0 1816.75 2491.0
Comoros 32.0 1.572500e+02 5.632280e+01 87.0 106.00 141.0 197.00 265.0 32.0 2.750000 1.626395 1.0 2.00 2.0 3.00 7.0
Congo 32.0 7.279375e+02 1.714103e+02 487.0 611.00 705.5 883.00 1087.0 32.0 23.562500 5.576087 16.0 20.00 23.0 27.00 37.0
Costa Rica 32.0 1.497125e+03 4.744784e+02 930.0 1077.00 1358.5 1814.75 2515.0 32.0 11.000000 0.983739 10.0 10.00 11.0 12.00 12.0
Cote d'Ivoire 32.0 4.500562e+03 1.855072e+03 2376.0 2921.50 3938.0 5775.00 8164.0 32.0 40.750000 8.820797 30.0 33.00 38.0 46.50 58.0
Croatia 32.0 2.264062e+03 3.687812e+01 2244.0 2246.00 2247.0 2255.75 2388.0 32.0 104.625000 2.459347 99.0 103.00 105.0 107.00 107.0
Cuba 32.0 2.166344e+03 1.262889e+02 1941.0 2073.50 2202.5 2274.75 2319.0 32.0 83.468750 1.046788 82.0 83.00 83.0 84.00 85.0
Curacao 32.0 2.093750e+01 1.933366e+00 17.0 19.00 21.0 23.00 23.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Cyprus 32.0 9.642188e+02 1.978552e+01 927.0 943.75 967.0 985.00 990.0 32.0 17.750000 0.762001 17.0 17.00 18.0 18.00 19.0
Czechia 32.0 9.757750e+03 5.303289e+02 8955.0 9293.50 9724.0 10123.75 10777.0 32.0 327.250000 7.134650 315.0 320.75 328.0 331.50 343.0
Democratic Republic of Congo 32.0 4.155500e+03 1.197427e+03 2141.0 3163.75 4182.5 5005.50 6213.0 32.0 94.406250 24.185919 63.0 72.00 89.0 112.75 142.0
Denmark 32.0 1.197656e+04 3.636738e+02 11360.0 11691.50 11981.5 12261.00 12615.0 32.0 586.750000 13.706603 562.0 575.50 593.0 598.00 603.0
Djibouti 32.0 3.954688e+03 7.498844e+02 2270.0 3515.25 4304.5 4540.50 4630.0 32.0 32.406250 11.716708 10.0 24.00 32.5 43.00 52.0
Dominica 32.0 1.743750e+01 9.136068e-01 16.0 16.00 18.0 18.00 18.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Dominican Republic 32.0 2.076044e+04 4.089821e+03 14801.0 17500.25 20270.5 23790.75 28631.0 32.0 559.468750 70.236000 458.0 502.00 541.5 619.50 691.0
Ecuador 32.0 4.390897e+04 4.795492e+03 36756.0 39098.00 43647.5 48079.75 51643.0 32.0 3697.750000 357.393431 3108.0 3358.00 3666.0 3979.25 4274.0
Egypt 32.0 3.699216e+04 1.324224e+04 17265.0 26034.25 36136.5 48196.75 59561.0 32.0 1407.500000 512.767507 764.0 993.50 1288.5 1787.00 2450.0
El Salvador 32.0 3.284125e+03 9.411121e+02 1915.0 2565.75 3147.5 3972.25 5150.0 32.0 64.500000 23.341780 35.0 46.00 58.0 76.75 119.0
Equatorial Guinea 32.0 1.363000e+03 2.159674e+02 960.0 1306.00 1306.0 1664.00 1664.0 32.0 17.593750 9.157614 11.0 12.00 12.0 32.00 32.0
Eritrea 32.0 7.212500e+01 4.558562e+01 39.0 39.00 39.0 123.50 144.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Estonia 32.0 1.924094e+03 5.727318e+01 1823.0 1869.75 1943.5 1975.50 1983.0 32.0 68.187500 1.446631 64.0 68.00 69.0 69.00 69.0
Eswatini 32.0 4.181250e+02 1.477757e+02 250.0 291.00 355.5 530.75 690.0 32.0 3.406250 1.364513 2.0 2.75 3.0 4.00 7.0
Ethiopia 32.0 2.492469e+03 1.422219e+03 582.0 1235.75 2246.0 3662.25 5034.0 32.0 36.593750 26.497546 5.0 11.75 29.5 61.50 78.0
Europe 32.0 2.087792e+06 1.463592e+05 1843729.0 1968672.25 2087779.0 2209065.00 2325552.0 32.0 177336.687500 5499.574666 167440.0 172832.00 177587.0 181442.25 185866.0
European Union 32.0 1.189516e+06 3.731779e+04 1127649.0 1160583.50 1188442.0 1219114.00 1252156.0 32.0 128415.843750 2422.209390 123884.0 126434.50 128469.0 129970.75 132346.0
Faeroe Islands 32.0 1.870000e+02 0.000000e+00 187.0 187.00 187.0 187.00 187.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Falkland Islands 32.0 1.300000e+01 0.000000e+00 13.0 13.00 13.0 13.00 13.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Fiji 32.0 1.800000e+01 0.000000e+00 18.0 18.00 18.0 18.00 18.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Finland 32.0 7.061156e+03 1.136018e+02 6803.0 6983.00 7090.0 7157.00 7200.0 32.0 304.968750 0.897465 303.0 305.00 305.0 305.00 307.0
France 32.0 1.936839e+05 5.205048e+03 184180.0 190660.75 193832.0 197706.25 201516.0 32.0 29183.093750 403.873132 28372.0 28829.00 29257.0 29559.25 29735.0
French Polynesia 32.0 6.000000e+01 0.000000e+00 60.0 60.00 60.0 60.00 60.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Gabon 32.0 3.366156e+03 8.542158e+02 1934.0 2655.00 3174.0 4142.75 4956.0 32.0 23.468750 7.963564 12.0 17.00 21.0 29.25 39.0
Gambia 32.0 2.953125e+01 5.570570e+00 25.0 25.00 28.0 34.00 42.0 32.0 1.156250 0.368902 1.0 1.00 1.0 1.00 2.0
Georgia 32.0 8.244688e+02 6.093041e+01 730.0 791.25 815.0 881.25 914.0 32.0 13.093750 0.817525 12.0 12.00 13.0 14.00 14.0
Germany 32.0 1.844801e+05 3.755588e+03 178281.0 181731.75 184368.0 186925.25 191449.0 32.0 8653.281250 201.250804 8247.0 8508.25 8692.5 8807.50 8914.0
Ghana 32.0 1.030716e+04 2.547012e+03 6683.0 8070.00 10055.5 12292.25 15013.0 32.0 51.625000 19.285211 32.0 36.00 48.0 60.00 95.0
Gibraltar 32.0 1.713125e+02 7.659856e+00 154.0 170.00 176.0 176.00 176.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Greece 32.0 3.064969e+03 1.415259e+02 2878.0 2917.75 3053.5 3161.75 3310.0 32.0 181.750000 5.825417 171.0 178.00 182.5 185.50 190.0
Greenland 32.0 1.290625e+01 2.961446e-01 12.0 13.00 13.0 13.00 13.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Grenada 32.0 2.296875e+01 1.767767e-01 22.0 23.00 23.0 23.00 23.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Guam 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Guatemala 32.0 8.229188e+03 3.480979e+03 3424.0 5273.75 7684.0 10842.25 14819.0 32.0 285.312500 175.651678 58.0 114.00 278.0 421.50 601.0
Guinea 32.0 4.218406e+03 5.735253e+02 3275.0 3809.50 4237.0 4646.25 5174.0 32.0 23.937500 2.408821 20.0 23.00 23.0 26.00 29.0
Guinea-Bissau 32.0 1.383844e+03 1.287679e+02 1114.0 1318.25 1389.0 1492.00 1556.0 32.0 12.125000 4.109391 6.0 8.00 12.0 15.00 19.0
Guyana 32.0 1.619688e+02 1.931485e+01 135.0 153.00 155.0 171.00 209.0 32.0 11.781250 0.490844 10.0 12.00 12.0 12.00 12.0
Haiti 32.0 3.091969e+03 1.460400e+03 812.0 1794.75 3203.0 4342.00 5216.0 32.0 55.843750 20.505089 25.0 39.50 50.5 73.75 88.0
High income 32.0 4.107895e+06 3.934478e+05 3481806.0 3785766.25 4091904.5 4418664.25 4798626.0 32.0 295731.875000 12701.979180 273781.0 285270.75 296444.5 305807.50 315122.0
Honduras 32.0 7.807062e+03 3.139718e+03 3950.0 5322.00 6692.5 9816.75 14571.0 32.0 277.718750 70.295338 180.0 215.75 266.5 331.50 417.0
Hong Kong 32.0 1.105688e+03 2.915856e+01 1065.0 1086.25 1107.0 1114.00 1179.0 32.0 4.187500 0.535061 4.0 4.00 4.0 4.00 6.0
Hungary 32.0 3.978250e+03 1.165208e+02 3741.0 3888.00 4015.5 4077.25 4114.0 32.0 543.500000 25.584774 486.0 526.75 549.0 565.50 576.0
Iceland 32.0 1.808625e+03 4.046105e+00 1804.0 1806.00 1807.0 1812.00 1817.0 32.0 10.000000 0.000000 10.0 10.00 10.0 10.00 10.0
India 32.0 2.820793e+05 1.003918e+05 138536.0 196429.75 271037.0 357285.25 473105.0 32.0 8480.156250 3484.390187 4024.0 5558.00 7611.5 11986.50 14894.0
Indonesia 32.0 3.393691e+04 8.333545e+03 22271.0 26823.25 32554.5 40657.75 49009.0 32.0 1936.187500 373.802383 1372.0 1634.00 1903.0 2242.25 2573.0
International 32.0 7.210000e+02 0.000000e+00 721.0 721.00 721.0 721.00 721.0 32.0 15.000000 0.000000 15.0 15.00 15.0 15.00 15.0
Iran 32.0 1.739491e+05 2.355515e+04 135701.0 153700.25 174879.5 193092.00 212501.0 32.0 8499.656250 773.840302 7417.0 7857.75 8388.0 9095.00 9996.0
Iraq 32.0 1.592750e+04 1.000068e+04 4469.0 6760.75 13874.5 23088.50 36702.0 32.0 513.531250 359.567660 160.0 212.50 381.0 727.25 1330.0
Ireland 32.0 2.515062e+04 2.246238e+02 24639.0 25044.00 25211.0 25335.75 25396.0 32.0 1679.343750 35.497941 1606.0 1651.75 1687.0 1709.25 1726.0
Isle of Man 32.0 3.360000e+02 0.000000e+00 336.0 336.00 336.0 336.00 336.0 32.0 24.000000 0.000000 24.0 24.00 24.0 24.00 24.0
Israel 32.0 1.856141e+04 1.622571e+03 16661.0 17154.00 18149.5 19701.75 22132.0 32.0 298.093750 9.243513 282.0 289.25 300.5 306.00 314.0
Italy 32.0 2.351705e+05 2.779734e+03 229858.0 233147.00 235419.5 237582.00 239410.0 32.0 33915.781250 592.158476 32785.0 33460.00 34003.5 34415.75 34675.0
Jamaica 32.0 6.079375e+02 3.388875e+01 552.0 587.50 602.0 622.25 678.0 32.0 9.687500 0.470929 9.0 9.00 10.0 10.00 10.0
Japan 32.0 1.712934e+04 4.506349e+02 16451.0 16768.75 17076.5 17485.50 17965.0 32.0 918.656250 31.557024 852.0 899.50 922.5 938.25 969.0
Jordan 32.0 8.631250e+02 1.248343e+02 708.0 744.25 838.0 982.50 1071.0 32.0 9.000000 0.000000 9.0 9.00 9.0 9.00 9.0
Kazakhstan 32.0 1.335269e+04 3.058794e+03 8531.0 11195.50 12966.5 15625.75 19285.0 32.0 69.843750 32.704059 35.0 41.00 59.5 91.00 136.0
Kenya 32.0 3.000062e+03 1.191084e+03 1214.0 2006.25 2930.5 3906.00 5206.0 32.0 88.343750 24.825337 51.0 67.75 86.5 105.50 130.0
Kosovo 32.0 1.402719e+03 4.023258e+02 1032.0 1079.75 1248.5 1650.25 2268.0 32.0 31.718750 2.358709 29.0 30.00 31.0 33.25 38.0
Kuwait 32.0 3.221472e+04 6.089468e+03 21302.0 27582.25 32825.0 37101.75 41879.0 32.0 258.687500 54.733040 156.0 218.00 271.0 303.75 337.0
Kyrgyzstan 32.0 2.231656e+03 6.632388e+02 1403.0 1799.75 2043.5 2585.75 3954.0 32.0 24.875000 8.507113 14.0 16.00 23.5 30.25 43.0
Laos 32.0 1.900000e+01 0.000000e+00 19.0 19.00 19.0 19.00 19.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Latvia 32.0 1.085750e+03 2.023411e+01 1047.0 1066.00 1088.5 1099.50 1111.0 32.0 26.250000 2.735666 22.0 24.00 26.0 28.50 30.0
Lebanon 32.0 1.360188e+03 1.573958e+02 1114.0 1229.75 1359.0 1477.00 1644.0 32.0 29.437500 2.551881 26.0 27.00 30.0 32.00 33.0
Lesotho 32.0 4.437500e+00 3.749731e+00 2.0 2.00 4.0 4.00 17.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Liberia 32.0 3.990312e+02 1.279179e+02 255.0 286.00 364.5 500.75 652.0 32.0 29.968750 2.822540 26.0 27.00 30.0 33.00 34.0
Libya 32.0 3.307500e+02 1.861990e+02 75.0 165.00 345.5 488.00 670.0 32.0 7.093750 3.683962 3.0 5.00 5.0 10.00 18.0
Liechtenstein 32.0 8.284375e+01 7.233156e-01 79.0 83.00 83.0 83.00 83.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Lithuania 32.0 1.718656e+03 5.858581e+01 1618.0 1670.00 1719.0 1771.50 1799.0 32.0 56.500000 3.689567 48.0 54.75 58.0 60.00 61.0
Low income 32.0 5.508403e+04 1.487441e+04 30817.0 42523.25 55287.5 67401.00 78591.0 32.0 1587.312500 450.768837 921.0 1217.50 1537.5 1969.75 2350.0
Lower middle income 32.0 8.933884e+05 2.656513e+05 510876.0 665212.50 866352.5 1103001.75 1377234.0 32.0 28578.562500 7269.331113 18781.0 22480.50 27171.0 35082.75 42071.0
Luxembourg 32.0 4.051469e+03 4.257061e+01 3992.0 4018.75 4043.0 4077.50 4140.0 32.0 110.000000 0.000000 110.0 110.00 110.0 110.00 110.0
Macao 32.0 4.500000e+01 0.000000e+00 45.0 45.00 45.0 45.00 45.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Madagascar 32.0 1.099406e+03 3.576946e+02 527.0 812.25 1116.0 1332.25 1787.0 32.0 8.656250 4.131776 2.0 6.00 9.0 12.00 16.0
Malawi 32.0 4.460625e+02 2.088013e+02 83.0 323.00 449.0 566.00 941.0 32.0 5.531250 2.449284 4.0 4.00 4.0 6.00 11.0
Malaysia 32.0 8.181875e+03 3.962291e+02 7245.0 7847.50 8332.5 8507.50 8596.0 32.0 118.000000 2.700060 115.0 115.00 117.0 121.00 121.0
Maldives 32.0 1.900250e+03 2.586834e+02 1371.0 1815.00 1929.0 2100.50 2261.0 32.0 7.000000 1.414214 4.0 5.75 8.0 8.00 8.0
Mali 32.0 1.575125e+03 3.155653e+02 1030.0 1302.50 1566.5 1886.25 2005.0 32.0 91.468750 15.351756 65.0 77.75 93.0 104.75 112.0
Malta 32.0 6.365938e+02 2.001912e+01 610.0 618.75 631.0 657.50 665.0 32.0 8.593750 0.979117 6.0 9.00 9.0 9.00 9.0
Marshall Islands 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Mauritania 32.0 1.420969e+03 1.003917e+03 237.0 573.50 1133.0 2098.50 3519.0 32.0 61.093750 36.686430 6.0 23.00 60.0 93.50 116.0
Mauritius 32.0 3.361250e+02 1.718026e+00 332.0 335.00 337.0 337.00 340.0 32.0 10.000000 0.000000 10.0 10.00 10.0 10.00 10.0
Mexico 32.0 1.262878e+05 3.867364e+04 68620.0 92742.25 122201.5 156095.50 196847.0 32.0 14807.812500 5009.125353 7394.0 10107.75 14351.0 18502.50 24324.0
Moldova 32.0 1.047619e+04 2.493543e+03 7093.0 8332.75 9916.0 12373.50 15078.0 32.0 364.250000 75.203380 250.0 302.50 359.0 425.50 495.0
Monaco 32.0 9.906250e+01 8.775883e-01 98.0 99.00 99.0 99.00 102.0 32.0 4.000000 0.000000 4.0 4.00 4.0 4.00 4.0
Mongolia 32.0 1.871875e+02 2.031913e+01 141.0 183.50 193.5 197.00 215.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Montenegro 32.0 3.331562e+02 1.813588e+01 324.0 324.00 324.0 327.75 389.0 32.0 9.000000 0.000000 9.0 9.00 9.0 9.00 9.0
Montserrat 32.0 1.100000e+01 0.000000e+00 11.0 11.00 11.0 11.00 11.0 32.0 1.000000 0.000000 1.0 1.00 1.0 1.00 1.0
Morocco 32.0 8.555469e+03 9.174072e+02 7433.0 7826.50 8369.5 8947.50 10907.0 32.0 208.593750 4.730542 199.0 205.00 209.0 212.25 216.0
Mozambique 32.0 4.569062e+02 1.916696e+02 194.0 254.00 443.0 641.25 762.0 31.0 2.677419 1.248655 1.0 2.00 2.0 4.00 5.0
Myanmar 32.0 2.473750e+02 2.943418e+01 201.0 227.00 245.0 262.00 293.0 32.0 6.000000 0.000000 6.0 6.00 6.0 6.00 6.0
Namibia 32.0 3.365625e+01 1.440119e+01 21.0 24.75 31.0 34.50 76.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Nepal 32.0 4.491000e+03 3.113781e+03 603.0 1751.25 3924.0 6737.50 10728.0 32.0 13.812500 6.902255 3.0 8.00 14.5 19.25 24.0
Netherlands 32.0 4.796872e+04 1.440293e+03 45522.0 46698.50 48072.0 49309.75 49991.0 32.0 6020.500000 80.968732 5837.0 5975.50 6038.5 6086.00 6112.0
New Caledonia 32.0 2.012500e+01 1.070122e+00 18.0 19.75 20.5 21.00 21.0 0.0 NaN NaN NaN NaN NaN NaN NaN
New Zealand 32.0 1.506156e+03 4.104359e+00 1504.0 1504.00 1504.0 1506.25 1519.0 32.0 21.906250 0.296145 21.0 22.00 22.0 22.00 22.0
Nicaragua 32.0 1.282688e+03 5.071330e+02 279.0 759.00 1291.0 1823.00 2170.0 32.0 49.437500 14.540128 17.0 35.00 50.5 64.00 74.0
Niger 32.0 9.838438e+02 3.321786e+01 945.0 958.00 973.5 1017.00 1051.0 32.0 65.156250 1.526315 61.0 64.75 65.0 66.25 67.0
Nigeria 32.0 1.396969e+04 4.348278e+03 7839.0 10474.00 13132.5 17294.75 22020.0 32.0 374.281250 97.355098 226.0 296.00 363.0 458.50 542.0
North America 32.0 2.269470e+06 2.786034e+05 1838432.0 2038636.50 2248383.0 2478381.50 2786535.0 32.0 139140.593750 12750.479222 117623.0 128184.50 139168.0 149296.50 160365.0
North Macedonia 32.0 3.393625e+03 1.164059e+03 1978.0 2292.75 3195.5 4344.75 5445.0 32.0 170.375000 44.339417 113.0 138.25 156.5 203.25 259.0
Northern Mariana Islands 0.0 NaN NaN NaN NaN NaN NaN NaN 0.0 NaN NaN NaN NaN NaN NaN NaN
Norway 32.0 8.566906e+03 1.327417e+02 8352.0 8444.50 8568.5 8668.00 8788.0 32.0 239.968750 4.107306 235.0 236.00 239.0 242.25 249.0
Oceania 32.0 8.908750e+03 1.238675e+02 8722.0 8826.00 8881.0 8988.50 9186.0 32.0 124.187500 0.592289 123.0 124.00 124.0 124.00 126.0
Oman 32.0 1.875425e+04 8.018046e+03 7770.0 12026.50 17842.0 25471.50 33536.0 32.0 83.718750 34.966559 37.0 49.75 82.0 114.50 142.0
Pakistan 32.0 1.165722e+05 4.512450e+04 56349.0 75413.50 111009.5 156099.50 192970.0 32.0 2326.843750 857.908338 1167.0 1601.50 2213.5 3004.50 3903.0
Palestine 32.0 5.649062e+02 2.222077e+02 423.0 448.75 477.0 524.25 1328.0 32.0 3.000000 0.000000 3.0 3.00 3.0 3.00 3.0
Panama 32.0 1.812838e+04 5.299154e+03 10926.0 13743.50 17043.5 22120.75 28030.0 32.0 405.406250 72.183842 306.0 342.00 400.5 460.25 547.0
Papua New Guinea 32.0 8.125000e+00 4.212118e-01 8.0 8.00 8.0 8.00 10.0 0.0 NaN NaN NaN NaN NaN NaN NaN
Paraguay 32.0 1.154844e+03 1.892708e+02 862.0 992.75 1166.0 1304.25 1528.0 32.0 11.593750 0.910844 11.0 11.00 11.0 13.00 13.0
Peru 32.0 1.997093e+05 4.397482e+04 119959.0 168648.25 201716.0 238094.00 264689.0 32.0 25747.968750 5545.309424 16644.0 21136.00 25708.5 30382.50 34779.0
Philippines 32.0 2.273947e+04 5.482252e+03 14035.0 18500.00 22733.0 26895.25 32295.0 32.0 1028.593750 96.160437 868.0 959.25 1014.0 1104.25 1204.0
Poland 32.0 2.715572e+04 3.617364e+03 21326.0 24070.25 27360.0 30321.50 32821.0 32.0 1183.937500 121.811843 996.0 1071.50 1174.5 1275.50 1396.0
Portugal 32.0 3.513294e+04 2.912164e+03 30623.0 32650.00 35095.5 37420.00 40104.0 32.0 1465.156250 68.673660 1316.0 1420.50 1488.5 1522.25 1543.0
